Place of Origin: | shanghai |
---|---|
Brand Name: | B&A |
Certification: | ce |
Model Number: | ISAP161 |
Minimum Order Quantity: | 1 |
Packaging Details: | 1pc/carton for WDM 1550nm fiber optical amplifier pon edfa for CATV |
Delivery Time: | 12days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 Piece/Pieces per Month |
Use: | FTTH FTTP FTTX | Input Optical Power: | -10~10dBm |
---|---|---|---|
Output Power Each: | 19dBm | Optical Connector: | SC/APC Or FC/APC Or SC/PC Or FC/PC |
Power Supply Volta: | 220Vac Or 110Vac Or 48Vdc | Wavelength: | 1550nm For CATV,1490/1310nm For PON |
Application: | CATV/HFC/PON, CATV Transmitter | Warranty Time:: | 18months |
High Light: | 19dBm WDM EDFA,16 Ports WDM EDFA,CATV Network WDM EDFA |
CATV high power multi port 1550nm 16 ports 19dBm wdm edfa
WS-50EYxx style CATV High Power FTTH WDM 34dbm 1550nm EDFA with gain spectrum band within1540~1563nm, which is mainly designed for the application of CATV or 1~8 continuous brandingchannel (ITU wavelength) and also offers a flexible and low-cost solution for CATV large area coverage of large and medium-sized cities.
WS-ErAxx CATV High Power FTTH WDM 34dbm 1550nm EDFA can realize Single wave transmission, CWDM three waves in single fiber, flat gain.DWDM; it is important fiber transmission equipment of building large and medium - sized CATV network, mainly used in FTTH, FTTB, DBS, MMDS, FTTX pon.
Item | Unit | Technical paremeter | Supplement | |
CATV operation wavelength | nm | 1545~1565 | CATV | |
OLT pass wavelength | nm | 1310/1490 | PON | |
Input optical power | dBm | -5 ~ +10 | ||
Max output power | dBm | 40 | ||
Output power stability | dBm | ±0.5 | ||
Noise | dB | ≤ 5.0 | Input power0dBm,λ=1550nm | |
Return loss | Input | dB | ≥ 45 | |
Output | dB | ≥ 45 | ||
Optical connector | SC/APC, SC/UPC | |||
C/N | dB | ≥ 50 | ||
C/CTB | dB | ≥ 63 | ||
C/CSO | dB | ≥ 63 | ||
Supply voltage | V | AC170V~265V; AC90~135V; DC36~72V | ||
Power Consume | W | ≤ 90 | ||
Working temperature | ℃ | -52 |
Devise size | mm | 464(L)*440(W)*89(H) |
Package size | mm | 640(L)*640(W)*220(H) |
As the most professional enterprise with R&D and manufacturing EDFA for Telecom and CATV, Shanghai B&A Technology commercialized High Power OFA for FTTH originally in China. We have strong technology team with perfect quality management system.
Our company has been researching and developing HFC network products, including 1550nm EDFA, Multi-ports High Power EDFA, 1550nm/1310nm Optical Transmitters, Outdoor Optical Receivers, FTTH Optical Nodes, Passive FTTH Optical Nodes, CATV Amplifiers, hybrid modules, power supplies and passive devices.
After years of development, we have strong overall operational capabilities, rich experiences in international trade, and have made good relationship with many countries like USA, India, Vietnam, Spain, Romania, Ukraine and Russia, Peru, Colombia, African countries, etc. We are looking forward to forming business relationship with new clients around the world.