Place of Origin: | shanghai |
---|---|
Brand Name: | B&A |
Certification: | ce |
Model Number: | ISAP161 |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | 1pc/carton for WDM 1550nm fiber optical amplifier pon edfa for CATV |
Delivery Time: | 12days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 Piece/Pieces per Month |
Wavelength: | 1535~1565nm | Output Port: | 32 |
---|---|---|---|
Additional Function: | WDM | Application: | CATV/HFC/PON |
Warranty: | 18months | Type: | Edfa |
Input Power: | -5dBm~+10dBm | Output Power: | 30~40dBm |
High Light: | WDM Fiber Optic EDFA Fiber Amplifier,32 Port EDFA Fiber Amplifier,EDFA Fiber Amplifier 40dBm |
Technical Parameters | B$A-56EYA2U |
Wavelength | 1535-1565nm |
Input power range | -5dBm~+10dBm(normal input -2dBm~+5dBm) |
Output optical power | 33dBm~40dBm(WDM -1dBm) |
Output port | SC: 16/32/64;LC: 32/64/128 |
Noise figure | ≤ 5.0dB(Pin=0dB) |
Polarization dependence loss (PDL) | < 0.3dB |
Polarization dependence gain (PDG) | < 0.4dB |
Polarization mode dispersion (PMD) |
< 0.3dB |
Pump leakage power | < -30dBm |
Echo loss | ≥ 56dB |
Optical connector | SC/APC;SC/PC;LC/APC;LC/PC |
Supply voltage | 220V(AC90V~265V)&110V(AC90V-130V)&48V(DC30~72V) |
Consumption | ≤ 100w |
Working temperature | -5℃ ~+42℃ |
Storage temperature | -30℃ ~ +80℃ |
Maximum working relative humidity |
Max 95% non-condensing |
Warranty | 13 months |
Weight | 12kg |
Product net size | 465(L)*480(W)*89(H) |
Package dimension | 640(L)*640(W)*200(H) |