Wavelength: | 1310/1550nm | Output Power: | 20 DBm |
---|---|---|---|
Input Power: | -25~-5 DBm | Noise Figure: | 5.5 DB |
Polarization Mode Dispersion: | 0.5 Ps | Gain:: | 30dB |
Input/Output Isolation: | >30 | Input/Output Return Loss: | >45 DB |
High Light: | DWDM EDFA Board,OSC Fiber Optic EDFA Board,DWDM EDFA Board 100GHZ |
EDFA is the erbium-doped fiber amplification board. Its main function is to compensate the power of the signal optical in the transmission line, and it can amplify the optical signals of up to 48 channels with 100 GHZ’s interval) or 96 channels with 50 GHZ’s interval) at C band at the same time. It has characters of flat gain, locked gain, low noise index, etc. It’s an indispensable and important component for DWDM system, future high speed system and all-optical network long-distance transmission.
the EDFA board can be inserted into IASP series chassis.it can extend the transmission distance of signals. Moreover, WDM transmission can be achieved by using DWDM multiplexer/de-multiplexer, which is especially suitable for long-distance backbone network, metro network and access network.
Product specifications
Work Wavelength Range |
Standard type:1528nm~1561nm, suitable for 40wavelength (100 GHZ) or 80 wavelength (50 GHZ) DWDM systems | ||
Extension type:1528nm~1568nm, suitable for 48 (100 GHZ) or 96 wavelength (50 GHZ) DWDM systems | |||
EDFA Type | BA (boost amplifier) | LA (line-amplifier) | PA (pre- amplifier) |
Minimum Input Optical Power | -10dBm | -32 dBm | -32 dBm |
Maximum Output Optical Power | +22dBm | +22dBm | +17dBm |
Maximum Gain | 20dB | 33dB | 30dB |
Noise Factor | <5dB | <5 dB | <5 dB |
Gain Flatness | <1.5dB | <1.5dB | <1.5dB |
Occupied Slot Number | Occupy 1 slot, applicable to ISAP161/261/561 | ||
Network Management Function | Support real time monitoring for EDFA’s work state, including: optical power, optical pumping, temperature, etc | ||
Unique Technology |
Support gain locking technology, transient control technology automatic shut-off technology of output optical power | ||
Optical Interface | All interfaces are LC type | ||
Typical Power Consumption | 15 w |
Contact Us:
Oliver Xiong
E-mail: xiongchuanb(at)baphoton.com
Tel: +86-21-58550298 ext: 641
Skype: +8613265452589
Wechat: 616072210