Place of Origin: | shanghai |
---|---|
Brand Name: | B&A |
Certification: | ce |
Model Number: | HA1D |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | 1pc/carton for WDM 1550nm fiber optical amplifier pon edfa for CATV |
Delivery Time: | 12days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 Piece/Pieces per Month |
Wavelength: | 1540-1560nm | Output Power: | 24dBm~36dBm |
---|---|---|---|
Input Power: | -3~+10dBm | Gain: | 30dB |
Noise Figure: | 6dB | Input Pump Leakage: | <-35dBm |
Output Pump Leakage: | <-45dBm | Humidity: | 10%~85% |
High Light: | High Power EDFA Amplifier,1550nm EDFA Amplifier,FTTH 1U EDFA Amplifier |
1550nm High Power EDFA Amplifier with WDM
Features
High power: up to 5W total, 1Unit for 2000~4000 optical node
Low CSO: below 5.5dB (@+5dBm input)
Er-Yb co-doped DCF amplify technology: Patent Pump DumpTechnology
Low CSO: <-70dBc
Controllability and maneuverability: Dual CPU to deal Control loop and communication separately
High stability and reliability: MTBF>150000 hours
Redundancy Hot Swap Power module: 220VAC/-48VDC can plug mix
Perfect network interface: Ethernet,RS-485 and RS-232
Support Telnet and SNMP network management
Intelligent Temperature Control System
output power can be adjustable by network and manual
Application
1.Analog CATV Transmission
2.FTTH Optical Access
3. Optical Distribution
4.Free Space Optical
5.R&D and Training
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Wavelength | λc | 1540 | 1550 | 1565 | nm |
Output Power(1) | Po | 24 | ------ | 36 | dBm |
Input power | Pi | -3 | ------ | +10 | dBm |
Gain | G | ------ | 30 | ------ | dB |
Noise Figure(2) | NF | ------ | 6 | ----- | dB |
Output power stability | ΔPo | ----- | ±0.05 | ±0.2 | dB |
Input Isolator | ISOi | 30 | ------ | ------ | dB |
Output Isolator | ISOo | 30 | ------ | ------ | dB |
Input Pump Leakage | PumpLin | ------ | ------ | -35 | dBm |
Output Pump leakage | PumpLout | ------ | ------ | -45 | dBm |
Return Loss | RL | ------- | ------- | -45 | dB |
PDG | PDG | ------ | ------- | 0.3 | dB |
PMD | PMD | ------ | ------- | 0.5 | ps |
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Power supply | Vps | 85/170 | 110/220 | 132/264 | VAC |
Consumption | P | ----- | ----- | 50 | W |
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating Temperature | Tw | -5 | ----- | 60 | ℃ |
Storage Temperature | Ts | -40 | ----- | 80 | ℃ |
Humidity | ------ | 10 | ------ | 85 | % |
Packing Details: Standard export package or customized package
Delivery Details: 7-15days
483X364X44(mm)
Contact Us:
Oliver Xiong
Email: xiongchuanb(at)baphoton.com
Tel: +86-21-58550298 ext: 628
Whatsapp: +86-13265452589
Wechat: 616072210
Web: www.baphoton.com