Wavelength: | 1527-1562nm | Input Power: | 0-15dBm |
---|---|---|---|
Saturated Output Power: | 22dBm | Noise Figure: | Max 5.5dB |
Output Power Stability: | 0.1dB | Return Loss: | 45dB |
Power Supply: | 3.3 VDC | Operation Temp: | -5~+50 ℃ |
High Light: | PM EDFA Module,22dBm EDFA Module,Optical Amplifier EDFA Module |
22dBm 1527-1561nm Optical Amplifier PM EDFA Module
This optical amplifier is high stability output EDFA. The key components of the product is the high reliability multimode PUMP laser. A unique APC (Automatic Power Control) and ATC (Automatic Temperature Control) circuit ensure the high stability and reliability output power, and the unique optical circuit design ensures the excellent optical performance.
The high stability and high precision MPU system ensure that the control, adjustment and monitor are intelligent and user-friendly.
The PA5213 series of mini EDFA modules integrate fast digital circuits and advanced software technology with the latest optical design. It is a complete EDFA module that does not require any additional control circuits
Optical Specifications
Parameters | Symbol | Min. | Typ. | Max. | Unit |
Operating wavelength* | λc | 1527 | - | 1562 | nm |
λL | 1570 | - | 1605 | nm | |
λc+L | 1527 | - | 1605 | nm | |
Input Power | Pin | 0 | 10 | 15 | dBm |
Output Power | Po | - | 22 | - | dBm |
Output Power Stability(1) | - | - | 0.14 | dB | |
Noise Figure | NF | - | 5.0 | 5.5 | dB |
Output Power Stability in 15 minutes | ΔPo_15min | - | ±0.01 | ±0.02 | dB |
Output Power Stability in 8 hours | ΔPo_8h | - | ±0.05 | ±0.1 | dB |
Polarization Extinction Ratio | PER | 15 | - | - | dB |
Output Return Loss | RL | 45 | - | - | dB |
TEC Stability | ΔT | - | ±0.1 | ±0.2 | ℃ |
Electric Characteristics
Parameters | Symbol | Min. | Typ. | Max. | Unit |
Power Supply | VCC | -- | 3.3 | -- | V |
Power Current | Ips | 2.0 | 3.0 | -- | A |
Power Consumption | P | - | 6 | 10 | W |
TTL Input Voltage | H | 2.4 | -- | -- | V |
L | -- | -- | 0.8 | V | |
TTL Output Voltage | H | 2.4 | -- | -- | V |
L | -- | -- | 0.4 | V |
Actual consumption depend on the output power and environment temperature.
Environmental Characteristics
Item |
Min. |
Typ. |
Max. |
Unit |
---|---|---|---|---|
Test Temperature |
22 |
------ |
28 |
℃ |
Operation Temperature | -5 | ------ | +50 | ℃ |
Storage Temperature | -40 | ------ | +80 | ℃ |
Operation Humidity | 5 | ------ | 90 | % |
(3):Non-condensing