Wavelength: | 1545-1565nm | Saturated Output Power: | 23dBm |
---|---|---|---|
Input Power: | -3~10dBm | Gain: | 26dB |
Noise Figure: | 5 DB | Return Loss: | 45 DB |
High Light: | 23dBm EDFA Optical Amplifier,Mini EDFA Module,Mini High Power EDFA |
Parameters |
Min. |
Max. |
Unit |
---|---|---|---|
Working Temperature | -5 | +60 | ℃ |
Working Humidity | 10 | 85 | % |
Storage Temperature | -40 | +85 | ℃ |
Storage Relative Humidity | 5 | 95 | % |
Voltage | 4.75 | 5.25 | V |
Power Consumption | 15 | W |
Parameter | Min | Typ | Max | Units | Remark |
WavelengthRange | 1545 | ------ | 1565 | nm | |
Saturated Output Power | ------ | ------ | 23 | dBm | |
Input Power |
-3 | +10 | dBm | ||
Gain | ------ | ------ | 26 | dB | |
PER | ---- | 20 | ---- | dB | |
Noise Figure | ------ | 5 | 5.5 | dB | |
Output Power Stability | ------ | ±0.05 | ±0.1 | dB | |
RL (Optical Return Loss) | 45 | ------ | ------ | dB | |
PMD(Polarization Mode Dispersion) | ------ | ------ | 0.5 | ps | |
PDG (Polarization Dependent Gain) | ------ | ------ | 0.3 | dB | |
Fiber Length | 0.5 | m | Optional | ||
Interface | LC/UPC | Optional | |||
Module Size | (W*L*H)150*125*19 | mm |
150x125x19 mm