Wavelength: | 1530-1565nm | Input Power: | -24~-4dBm |
---|---|---|---|
Saturated Output Power: | 22 DBm | Gain: | 20dB |
Output Power Stability: | ±0.05 | Return Loss: | <-45dB |
High Light: | 1565nm SDH Transmission Equipment,1U SDH Transmission Equipment,1565nm EDFA |
1U SDH Transmission System Optical Amplifier EDFA with VOA
This optical amplifier is high stability output EDFA. The key components of the product is the high
reliability multimode PUMP laser. A unique APC (Automatic Power Control) and ATC (Automatic
Temperature Control) circuit einsuresthe high stability and reliability output power, and the unique
optical circuit design ensures the excellent optical performance.
The high stability and high precision MPU system ensure that the control, adjustment and monitor
are intelligent and user-firendly.
Optical Specifications
Parameter | Min | Typ | Max | Units | Remark | |
Wavelength Range | 1530 | ------ | 1565 | nm | ||
Saturated Output P |
------ | ------ | 22 | dBm | ||
Input P |
Booster | -14 | +6 | dBm | ||
Line Amplifier | -24 | -4 | dBm | |||
Pre-amplifier | -35 | -15 | dBm | |||
Gain | ------ | 20 | ------ | dB | ||
Noise Figure | ------ | 5.0 | ------ | dB | ||
Output Power Stability | ------ | ±0.05 | ±0.1 | dB | ||
RL (Optical Return Loss) | 45 | ------ | ------ | dB | ||
PMD (Polarization Mode Dispersion) | ------ | ------ | 0.5 | ps | ||
PDG(Polarization D |
------ | ------ | 0.3 | dB | ||
Fiber Length | 0.5 | m | ||||
Interface | LC/UPC | |||||
Device size | (W*L*H)483*236*44 | mm |
Parameters |
Min. |
|
Max. |
Unit |
Note |
---|---|---|---|---|---|
Operating wavelength | 1528 | 1569 | nm | ||
Insertion loss | 1 | dB | |||
Attenuation Range | 0 | 15 | dB | ||
PDL | 0.5 | dB | |||
WDL | 1 | dB | |||
Response time | 5 | ms | 90% of rise/fall time between minimum and maximum attenuation |
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Power supply | Vps | 3.0/4.5 | 3.2/5.0 | 3.5/5.5 | VAC |
Consumption | P | ----- | ---- | 20 | W |
Actual consumption depend on the output power and environment temperature.
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating temperature | Tw | -5 | ----- | 60 | ℃ |
Storage temperature | Ts | -40 | ----- | 80 | ℃ |
Humidity | ------ | 10 | ------ | 85 | % |
(3):Non-condensing