Wavelength: | 1529-1561 Nm | Input Power: | -14~+6dBm |
---|---|---|---|
Saturated Output Power: | 22dBm | Gain: | 20dB |
Output Power Stability: | ±0.05 | PMD: | 0.5ps |
High Light: | 20dB CWDM DWDM,Single Channel DWDM,Single Channel EDFA Module |
Parameters |
Min. |
Max. |
Unit |
---|---|---|---|
Working Temperature | -5 | +65 | ℃ |
Working Humidity | 10 | 85 | % |
Storage Temperature | -40 | +85 | ℃ |
Storage Relative humidity | 5 | 95 | % |
Voltage | 3.0/4.5 | 3.5/5.5 | V |
Power Consumption | 10 | W |
Parameter | Min | Typ | Max | Units | Remark | |
Wavelength R |
1530 | ------ | 1565 | nm | ||
Saturated Output P |
------ | ------ | 22 | dBm | ||
Input P |
Booster | -14 | +6 | dBm | ||
Line A |
-24 | -4 | dBm | |||
Pre-amplifier | -35 | -15 | dBm | |||
Gain | ------ | 20 | ------ | dB | ||
Noise Figure | ------ | 5.0 | ------ | dB | ||
Output Power Stability | ------ | ±0.05 | ±0.1 | dB | ||
RL (Optical Return Loss) | 45 | ------ | ------ | dB | ||
PMD (Polarization Mode Dispersion) | ------ | ------ | 0.5 | ps | ||
PDG(Polarization D |
------ | ------ | 0.3 | dB | ||
Fiber Length | 0.5 | m | ||||
Interface | LC/UPC | |||||
Module S |
(W*L*H)90*70*15 | mm |
Dimension
90x70x15 mm