Wavelength: | 1529-1561nm | Input Power: | -15~5dBm |
---|---|---|---|
Gain: | 20dB | NF: | 4.5 DB |
High Light: | 1U SDH Transmission Equipment,1U SDH EDFA,SDH EDFA Booster |
1U SDH Optical Amplifier Single Channels EDFA Booster
The product is a high stability output power EDFA. The stability Pump Laser and unique ATC
(automatic temperature control) and AGC (automatic gain control) circuit are employed in it as
the key components to ensure the high stability and reliability of output power. The unique optical
circuit design ensures the excellent optical characteristics. The high stability and high precision
MPU system are employed to ensure the control adjustment and display are intelligent and user-friendly.
Environmental Requirements
Parameters |
Min. |
Max. |
Unit |
---|---|---|---|
Working Temperature | -5 | +60 | ℃ |
Working Humidity | 10 | 85 | % |
Storage Temperature | -40 | +85 | ℃ |
Storage Relative Humidity | 5 | 95 | % |
Voltage | 3.0/4.5 | 3.5/5.5 | V |
Power Consumption | 10 |
W |
Optical Specifications
Parameter | Min | Typ | Max | Units | Remark |
WavelengthRange | 1529 | 1550 | 1561 | nm | |
Output Power | ------ | ------ | 22 | dBm | |
Gain | ------ | ------ | 20 | dB | |
Flatness | ------ | 1.0 | 1.5 | dBm | @typical gain |
Input Power1 | -15 | 5 | dBm | ||
Output Power Stability | ------ | ±0.1 | dB | ||
NF (In=0dBm, λ=1550nm) | ------ | 5.0 | 5.5 | dB | @max output,typical gain |
PMD(Polarization Mode Dispersion) | ------ | ------ | 0.5 | ps | |
PDG (Polarization Dependent Gain) | ------ | ------ | 0.3 | dB | |
RL (Optical Return Loss) | 45 | ------ | ------ | dB | |
Pump Leakage at Input & output | -30 | dBm |
Size: 44*236*483mm