Wavelength: | 1529-1561 Nm | Input Power: | -3~+10dBm |
---|---|---|---|
Saturated Output Power: | <24dBm | Gain: | 20dB |
Output Power Stability: | ±0.05 | Return Loss: | <-45dB |
High Light: | CATV EDFA Module,SDH CATV System,S20dB SDH EDFA |
SDH CATV System Optical Amplifier EDFA Module
The product is high stability output power EDFA. The stability Pump Laser and unique ATC
(automatic temperature control) and APC (automatic power control) circuit are employed in
it as the key component to ensure the high stability and reliability of output power. The unique
optical/circuit design ensures the excellent optical character. The high stability and high precision
MPU system are employed to ensure the control adjustment intelligent and easy.
Parameter | Symbol | Min | Typ | Max | Unit |
Wavelength | λc | 1529 | 1550 | 1561 | nm |
Output power(1) | Po | 13 | ------ | 23 | dBm |
Input power | Pi | -3 | ------ | +10 | dBm |
Gain | G | ------ | 20 | ------ | dB |
Noise Figure(2) | NF | ------ | 4.5 | ----- | dB |
Output Power stability | ΔPo | ----- | ±0.05 | ±0.1 | dB |
Return Loss | RL | ------- | ------- | -45 | dB |
PDG | PDG | ------ | ------- | 0.3 | dB |
PDM | PMD | ------ | ------- | 0.5 | ps |
(1):Output power and dual output is optional.
(2):Test at 0dBm input
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Power supply | Vps | 3.0/4.5 | 3.2/5.0 | 3.5/5.5 | VAC |
Consumption | P | ----- | ---- | 20 | W |
Actual consumption depend on the output power and environment temperature.
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating temperature | Tw | -5 | ----- | 60 | ℃ |
Storage temperature | Ts | -40 | ----- | 80 | ℃ |
Humidity | ------ | 10 | ------ | 85 | % |
(3):Non-condensing