Wavelength: | 1540-1560nm | Output Power: | 37dBm |
---|---|---|---|
Input Power: | -10~10dBm | Output Ports: | Up To 32 Ports |
Special Features: | Waterproof / Weatherproof, Vandal-proof, XM-AVI-3004A(BCDEFGHI)-N | Type: | Fiber Media Converter/transceiver, 1310/1550 20km Unmanaged Fiber Optic Media Converter, 10/100/1000m, Stand-alone/card Type, Media Converter |
High Light: | 1U CATV System,1U CATV EDFA,1550nm CATV EDFA |
1U 1550nm CATV High Power Fiber Optic Amplifier EDFA
The product is a high output power C-Band Er-Yb co-doped double cladding optical fiber amplifier. Individual optical
design ensures the perfect performance: adopt high stable and high precision CPU system to ensure the control,
adjustment and display are intelligent and user-friendly.
The product can realize different service wavelength (GPON/XGPON1/OTDR and CATV) multiplexing in FTTX network
to maximize the value of optical distribution network (ODN). To suit multiple application scenarios, the GPON ports are
compatible with the XGPON1 and OTDR wavelength.
Application
1. Analog CATV Transmission
2. FTTH Optical Access
3. Optical Distribution
4 .Free Space Optical
5. R&D and Training
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Wavelength | λc | 1540 | 1550 | 1560 | nm |
Output Power(1) | Po | 24 | ------ | 37 | dBm |
Input power | Pi | -10 | ------ | +10 | dBm |
Gain | G | ------ | 30 | ------ | dB |
Noise Figure(2) | NF | ------ | 6 | ----- | dB |
Output power stability | ΔPo | ----- | ±0.05 | ±0.2 | dB |
Input Isolator | ISOi | 30 | ------ | ------ | dB |
Output Isolator | ISOo | 30 | ------ | ------ | dB |
Input Pump Leakage | PumpLin | ------ | ------ | -35 | dBm |
Output Pump leakage | PumpLout | ------ | ------ | -45 | dBm |
Return Loss | RL | ------- | ------- | -45 | dB |
PDG | PDG | ------ | ------- | 0.3 | dB |
PMD | PMD | ------ | ------- | 0.5 | ps |
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Power supply | Vps | 85/170 | 110/220 | 132/264 | VAC |
Consumption | P | ----- | ----- | 50 | W |
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating Temperature | Tw | -5 | ----- | 60 | ℃ |
Storage Temperature | Ts | -40 | ----- | 80 | ℃ |
Humidity | ------ | 10 | ------ | 85 | % |
Packing Details: Standard export package or customized package
Delivery Details: 7-15days