Wavelength: | 1529~1565nm | Saturation Output Power: | <20dBm |
---|---|---|---|
Input Power: | -35~+6dBm | Gain: | 20dB |
Fiber Type: | Single Fiber Single Mode, Dualfiber, SM, SMF/MMF, SMF | ||
High Light: | 20dB DWDM EDFA,1550nm Booster Amplifier,1550nm CATV Preamplifier |
1550nm Booster EDFA , Pre-amplifier EDFA, Online Amplifier
DWDM CATV 1550nm Booster EDFA , Pre-Amplifier EDFA, Online Amplifier BA PA LA FGA VGA
Features
Low Noise Figure: Typical 4.5
High Flatness: Typical 1dB
Cover Whole C-Band: Carrier 40 or 80 chs
Redundancy hot swap power module: 110/220VAC and 48VDC can plug Mix
Perfect Network Interface: Ethernet, RS-485 and RS-232 port
Support Telnet Interface and SNMP network management
Gain can be adjustable by network and manual
High precise AGC and ATC circuit
High saturation output power
Flexible Mechanics and circuit structure(Module,1U rack and Gain Block)
Compatible with Telecordia GR1312-CORE
Application
1. Pre-amplifier
2. Online amplifier
3. Booster amplifier
4. SDH optical system
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | |
Input Wavelength | λc | 1530 | 1550 | 1565 | nm | |
Output wavelength | λo | 1549.52 | 1550.12 | 1550.72 | nm | |
Saturated output power(1) | Po | ------ | ------ | 20 | dBm | |
Input Power | BA | Pi | -10 | ------ | +6 | dBm |
On-line | -25 | ------ | -10 | dBm | ||
PA | -35 | ------ | -25 | dBm | ||
Gain | G | ------ | 20 | 33 | dB | |
Noise Figure(2) | NF | ------ | 5.0 | ----- | dB | |
Output Power Stability | ΔPo | ----- | ±0.05 | ±0.1 | dB | |
Return Loss | RL | ------- | ------- | -45 | dB | |
Polarization Dependent Gain | PDG | ------ | ------- | 0.3 | dB | |
PMD | PMD | ------ | ------- | 0.5 | ps |
(1):Optional.
(2):NF: 5dBm Test , BA@ 0dBm input; NF: 5dBm test Online@-15dBm; NF: 4.5dBm test PA @ -30dBm input
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Power supply | Vps | 85/170 | 110/220 | 132/264 | VAC |
Consumption | P | ----- | ----- | 18 | W |
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating Temperature | Tw | -5 | ----- | 60 | ℃ |
Storage Temperature | Ts | -40 | ----- | 80 | ℃ |
Humidity | ------ | 10 | ------ | 85 | % |
Packing Details: Standard export package or customized package
Delivery Details: 5-10days
483*236*44(mm)