Wavelength: | 1530-1565nm | Saturated Output Power: | 23dBm |
---|---|---|---|
Input Power: | -3~10dBm | Gain: | 26dB |
Name: | Ftth CATV EDFA Optic 8 Pon WDM/Fiber Optical Amplifier, Outdoor Optical Amplifer, Combiner For CATV, Booster EDFA, GPON 1550nm WDM EDFA Optical Amplifier | ||
High Light: | CWDM DWDM Amplifier,Multi Channels EDFA Module,26dB CWDM DWDM |
The product is a high stability output power EDFA. The stability Pump Laser and unique ATC (automatic temperature control) and AGC (automatic gain control) circuit are employed in it as the key components to ensure the high stability and reliability of output power. The unique optical circuit design ensures the excellent optical characteristics. The high stability and high precision MPU system are employed to ensure the control adjustment and display are intelligent and user-friendly.
Intelligent network management system. Perfectly network interface: Ethernet, RS-485 and RS-232 network interface,and the open mib ensure the connectivity with all other network management systems
Environmental Requirements
Parameters |
Min. |
Max. |
Unit |
---|---|---|---|
Working Temperature | -5 | +60 | ℃ |
Working Humidity | 10 | 85 | % |
Storage Temperature | -40 | +85 | ℃ |
Storage Relative Humidity | 5 | 95 | % |
Voltage | 3.0/4.5 | 3.5/5.5 | V |
Power Consumption | 10 |
W |
Optical Specifications
Parameter | Min | Typ | Max | Units | Remark | |
WavelengthRange | 1529 | ------ | 1561 | nm | ||
Saturated Output Power | ------ | ------ | 22 | dBm | ||
Input Power |
Booster | -14 | +6 | dBm | Optional | |
Line Amplifier | -24 | -4 | dBm | Optional | ||
Pre-amplifier | -32 | -12 | dBm | Optional | ||
Gain | ------ | ------ | 35 | dB | Optional | |
Flatness | ------ | ------ | 1.5 | dB | ||
Noise Figure | ------ | ------ | 5.5 | dB | ||
Output Power Stability | ------ | ±0.05 | ±0.1 | dB | ||
RL (Optical Return Loss) | 45 | ------ | ------ | dB | ||
PMD(Polarization Mode Dispersion) | ------ | ------ | 0.5 | ps | ||
PDG (Polarization Dependent Gain) | ------ | ------ | 0.3 | dB | ||
Fiber Length | 0.5 | m | Optional | |||
Interface | LC/UPC | Optional | ||||
Module Size | (W*L*H)150*125*19 | mm |
Mechanical Dimensions
Size:150*125*19 mm