Working Wavelength: | 1290~1330 Nm | Saturation Output Power: | 8dBm |
---|---|---|---|
Input Power: | -15~+6 DBm | Gain: | 20 DB |
Return Loss: | -45 Nm | Noise Figure: | 6dB (typical Value ) |
PDG: | 0.3 DB | PMD: | 0.5 Ps |
High Light: | 100G SOA Optical Amplifier,SOA Semiconductor Optical Amplifiers,20dB SOA amplifier |
100G High Speed Optical Transmision 1RU Optical Amplifier SOA
The product is designed for 100G high speed optical transmission system the key components of the product are high reliability SOA.
The optical circuit is specially designed for digital optical fiber communication system including:(1)cover 1310nm low dispersion wavelength;(2)Support dual SOA amplifier in 1U (equal to 2 device);(3)Broad input power range,output power is adjustable.
Employ the intelligent temperature control system, the fan is on when the module temperature above 45℃, meanwhile it will stop as the temperature is below 40℃, which ensure the thermal stability and fan life-time. Professional air duct design ensures the best temperature stability.
Intelligent monitor and manage system. Perfect network management interface: RS232 RS485 and Ethernet, and the open network management interface ensure the connectivity with all network management system.
Mechanical /Power/Interface Characteristics
parameters |
Min. |
Typ. |
Max. |
Unit |
---|---|---|---|---|
Size | 1U H×D×W≤44x236x483 | mm | ||
Weight | ----- | ----- | 7 | Kg |
Power consumption1 | ----- | ----- | 18 | W |
Cooling | Air cool fans | |||
Power Supply2 | 85/170 | 110/220 | 132/264 | VAC |
Interface | RS-232, Ethernet |
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Units |
Wavelength | λc | 1290 | 1310 | 1330 | nm |
Saturation output power(1) | Po | ------ | ------ | 8 | dBm |
Input power | Pi | -15 | ------ | +6 | dBm |
Gain | G | ------ | ------ | 20 | dB |
Noise Figure(2) | NF | ------ | 6 | 8 | dB |
Output Power Stability | ΔPo | ----- | ±0.05 | ±0.1 | dB |
Return Loss | RL | ------- | ------- | -45 | dB |
PDG | PDG | ------ | ------- | 0.3 | dB |
PMD | PMD | ------ | ------- | 0.5 | ps |
(1):Optional.
(2):Test at -15dBm input
Environmental Requirements
parameters |
Min. |
Max. |
Unit |
---|---|---|---|
Working temperature | -5 | +60 | ℃ |
Storage temperature | -40 | +80 | ℃ |
Humidity | 5 | 85 | % |