Wavelength: | 1545~1565nm | Output Power: | Max To 40 DBm |
---|---|---|---|
Input Power: | -3~10dBm | Gain: | 30 DB |
Noise Figure: | 6dB | Humidity: | 10-85% |
Operating Temperature: | -5~+60℃ | Product Name: | 1550nm EDFA, EDFA Optical Amplifier, Softel CATV Single Port EDFA 1550nm Optical Amplifier, GPON OLT 1550 WDM EDFA 32 Port 17dBm Fiber Optical Amplifier, WSEE 1550 13dbm~26dBm EDFA 1550nm Fiber Optical Amplifier |
Optical Connector: | SC/APC&SC/PC, LC SC FC, FC/APC OR SC/APC | Power Supply: | Dual Hot Plug In Power Supply, 220VAC/-48VDC/+24VDC, 220V, 220VAC, 90~265 VAC ( - 48VDC) |
Application: | FTTH FTTB FTTX Network, Long Distance Transmit CATV Signals, DWDM, CATV/HFC/PON, CATV | Output Power: | 23 DBm, 14~23dBm, 24dBm~40dBm, 13dbm~26dbm, 18 DBm |
Name: | Ftth CATV EDFA Optic 8 Pon WDM/Fiber Optical Amplifier, Outdoor Optical Amplifer, Combiner For CATV, Booster EDFA, GPON 1550nm WDM EDFA Optical Amplifier | Noise Figure: | 4.5dB, 5.0dB, <5.0 DB, 5.5dB ( Max 6.0), 5.5 DB |
Size: | 1U, 19X17X3.5 2RU, 483x368x44mm (1RU), 483*200*44mm, 483mm*410mm*44mm | Warranty: | 1540-1563nm, 1490/1310nm For PON, 1528-1563nm (C-Band); 1571-1605nm (L-Band), 1550nm, 1535nm-1565nm |
Number Of Output Ports: | 32ports, 1~16, 1, 32ways | Weight: | 7kgs, 8.20 KG, 3kg |
Input Optical Power: | -5~10dBm, -3~10 DBm, -5dbm~+10dbm, -10~+10 | Color: | Blue, Silver Of >100 Pieces Customized, Black, Silver |
Snmp: | 1, RJ45, SNMP Management | Input Power: | -3~+10dBm, 0 DBm, -5dbm~+10dbm, -10 To +6 DBm |
Output Optical Power: | 20dBm, 39dbm, 37 DBm | Dimension: | 483mm(H)x370mm(W)x44mm(D), 483*468*88mm, 44mm*483mm*422mm, 480*395*90mm |
Supply Voltage: | 90~265VAC&30-72VDC, AC90-256V&DC48V, AC220V&AC110V &DC48V | ||
High Light: | 2U CATV edfa,40DBm CATV edfa,2U EDFA Optical Amplifier |
2U Multi Output Ports Optical Amplifier EDFA With WDM
The product can realize different service wavelength (GPON/XGPON1/OTDR and CATV) multiplexing in FTTX
network to maximize the value of optical distribution network (ODN). To suit multiple application scenarios, the
GPON ports are compatible with the XGPON1 and OTDR wavelength.
Application
1.Analog CATV Transmission
2.FTTH Optical Access
3. Optical Distribution
4.Free Space Optical
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Power supply | Vps | 85/170 | 110/220 | 132/264 | VAC |
Consumption | P | ----- | ----- | 50 | W |
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating Temperature | Tw | -5 | ----- | 60 | ℃ |
Storage Temperature | Ts | -40 | ----- | 80 | ℃ |
Humidity | ------ | 10 | ------ | 85 | % |
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Wavelength | λc | 1540 | 1550 | 1565 | nm |
Output Power(1) | Po | 24 | ------ | 38 | dBm |
Input power | Pi | -3 | ----- | +10 | dBm |
Gain | G | ------ | 30 | ------ | dB |
Noise Figure(2) | NF | ------ | 6 | ----- | dB |
Output power stability | ΔPo | ----- | ±0.05 | ±0.2 | dB |
Input Isolator | ISOi | 30 | ------ | ------ | dB |
Output Isolator | ISOo | 30 | ------ | ------ | dB |
Input Pump Leakage | PumpLin | ------ | ------ | -35 | dBm |
Output Pump leakage | PumpLout | ------ | ------ | -45 | dBm |
Return Loss | RL | ------- | ------- | -45 | dB |
PDG | PDG | ------ | ------- | 0.3 | dB |
PMD | PMD | ------ | ------- | 0.5 | ps |
483*240*88(mm)
Packing Details: Standard export package or customized package
Delivery Details: 7-15days