Wavelength: | 1540-1562nm | Saturated Output Power: | 27~32dBm |
---|---|---|---|
Input Power: | -3~10dBm | Gain: | 20dB |
High Light: | EDFA Fiber Optic Amplifier,FTTH EDFA Module,1562nm EDFA Module |
Application
1. Analog CATV Transmission System
2. FTTH system
3. Optical distribute system
4. Free space optical communication
5. Reaseach and Design area
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Wavelength | λc | 1540 | 1550 | 1562 | nm |
Output power(1) | Po | 27 | ------ | 32 | dBm |
Input power | Pi | -3 | ------ | +10 | dBm |
Gain | G | ------ | 20 | ------ | dB |
Noise Figure(2) | NF | ------ | 4.5 | ----- | dB |
Output power stability | ΔPo | ----- | ±0.05 | ±0.1 | dB |
Return Loss | RL | ------- | ------- | -45 | dB |
PDG | PDG | ------ | ------- | 0.3 | dB |
PMD | PMD | ------ | ------- | 0.5 | ps |
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Power Supply | Vps | 3.0/4.5 | 3.2/5.0 | 3.5/5.5 | VAC |
Consumption | P | ----- | ---- | 30 | W |
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating temperature | Tw | -5 | ----- | 60 | ℃ |
Storage temperature | Ts | -40 | ----- | 80 | ℃ |
Humidity | ------ | 10 | ------ | 85 | % |
M1231: 150×125×24 (mm)