Wavelength: | 1529-1561 Nm | Input Power: | -35~+6dBm |
---|---|---|---|
Saturated Output Power: | <20dBm | Gain: | 20dB |
Output Power Stability: | ±0.05 | Return Loss: | <-45dB |
High Light: | 20dB Mini EDFA,1550nm EDFA Module,Mini EDFA Module |
1550nm Mini EDFA Module for DWDM System
Application
1. Pre-amplifier
2. In-line amplifier
3. Booster
4. DWDM Transmission system
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
wavelength | λc | 1529 | 1550 | 1564 | nm |
Saturate Output power(1) | Po | ---- | ------ | 20 | dBm |
Input power | Pi | -35 | ------ | +6 | dBm |
Gain | G | ------ | 20 | ------ | dB |
Noise Figure(2) | NF | ------ | 4.5 | ----- | dB |
Output power stability | ΔPo | ----- | ±0.05 | ±0.1 | dB |
Return loss | RL | ------- | ------- | -45 | dB |
Polarization dependent gain | PDG | ------ | ------- | 0.3 | dB |
Polarization mode dispersion | PMD | ------ | ------- | 0.5 | ps |
(1): 2 output ports is available
(2): Test at 0dBm input
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
voltage | Vps | 3.0/4.5 | 3.2/5.0 | 3.5/5.5 | VAC |
consumption | P | ----- | ---- | 10 | W |
consumption is up to the output power and environment temperature
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating temperature | Tw | -5 | ----- | 60 | ℃ |
Storage temperature | Ts | -40 | ----- | 80 | ℃ |
Humidity | ------ | 10 | ------ | 85 | % |
(3):Non-condensing
Order information
Products | Machanical | Application | Input power | Out power | Voltage | Interface | Output ports |
M:module
|
31:Dimension
|
2:fiber amplify | 1:-3~10dBm 9: other |
13: 13dBm ... 22: 22dBm |
7: 5VDC |
1: SC/UPC 2: SC/APC 3: FC/UPC 4: FC/APC 5: LC/UPC 6: LC/APC |
1: 1 port 2: 2 ports |
M3120: 90*70*15(mm)