Wavelength: | 1545~1565nm | Output Power: | 24~40 DBm |
---|---|---|---|
Input Power: | -10~+10dBm | Gain: | 30 DB |
Noise Figure: | 6dB | Input Pump Leakage: | <-30 DBm |
Output Pump Leakage: | <-30 DBm | ||
High Light: | JDSU EDFA,JDSU Optical Amplifier Combiner,2U JDSU EDFA |
2U High Power EDFA JDSU Optical Amplifier Combiner
Features
High power: up to 2W total, 1Unit for 2000~4000 optical node
Low Noise Figure: below 6dB (@0dBm input)
Low CSO: <-70dBc
High stability and reliability: MTBF>150000 hours
Redundancy Hot Swap Power module
Support Telnet and SNMP network management
Application
1 . Analog CATV Transmission
2. FTTH Optical Access
3. Optical Distribution
4. Free Space Optical
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Wavelength | λc | 1545 | 1550 | 1565 | nm |
Output Power(1) | Po | ------ | 40 | dBm | |
Input power | Pi | -10 | ------ | +10 | dBm |
Output Port | ------ | ------ | 64 | dB | |
Noise Figure(2) | NF | ------ | 5.5 | 6 | dB |
Output power stability | ΔPo | ----- | ±0.2 | ±0.5 | dB |
Input Isolator | ISOi | 30 | ------ | ------ | dB |
Output Isolator | ISOo | 30 | ------ | ------ | dB |
Input Pump Leakage | PumpLin | ------ | ------ | -30 | dBm |
Output Pump leakage | PumpLout | ------ | ------ | -30 | dBm |
Return Loss | RL | 50 | ------- | ---- | dB |
PDG | PDG | ------ | ------- | 0.5 | dB |
PMD | PMD | ------ | ------- | 0.5 | ps |
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Power supply | Vps | -70 | -48 | -40 | VDC |
Consumption | P | ----- | ----- | 80 | W |
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating Temperature | Tw | -5 | ----- | 60 | ℃ |
Storage Temperature | Ts | -25 | ----- | 65 | ℃ |
Humidity | ------ | 0 | ------ | 95 | % |
483X240X88(mm)